Currency rates

Currency Bank sells EUR Bank buys EUR Bank sells USD Bank buys USD
USD US Dollar 1.204 1.152 - -
AUD Australian Dollar 1.8377 1.7479 0.6407 0.6735
CAD Canadian Dollar 1.646 1.566 1.398 1.33
CHF Swiss Franc 0.958 0.911 0.813 0.773
CNY Chinese Yuan 8.6513 8.2281 7.3434 6.9848
CZK Czech Koruna 25.2 24.11 21.396 20.467
DKK Danish Krone 7.625 7.297 6.473 6.194
GBP British Pound 0.885 0.846 1.331 1.391
JPY Japanese Yen 173.77 165.28 147.51 140.3
NOK Norwegian Kroner 12.164 11.637 10.326 9.879
PLN Polish Zloty 4.374 4.159 3.713 3.53
SEK Swedish Krona 11.491 10.993 9.754 9.332

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.