Currency rates

Currency Bank sells EUR Bank buys EUR Bank sells USD Bank buys USD
USD US Dollar 1.206 1.154 - -
AUD Australian Dollar 1.8263 1.737 0.6455 0.6787
CAD Canadian Dollar 1.668 1.586 1.414 1.345
CHF Swiss Franc 0.956 0.91 0.811 0.771
CNY Chinese Yuan 8.5941 8.1738 7.2856 6.9299
CZK Czech Koruna 24.88 23.8 21.091 20.176
DKK Danish Krone 7.629 7.3 6.468 6.189
GBP British Pound 0.886 0.848 1.33 1.39
JPY Japanese Yen 178.26 169.55 151.13 143.74
NOK Norwegian Kroner 11.878 11.364 10.07 9.634
PLN Polish Zloty 4.368 4.153 3.703 3.521
SEK Swedish Krona 11.236 10.75 9.526 9.114

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.