Currency rates

Currency Bank sells EUR Bank buys EUR Bank sells USD Bank buys USD
USD US Dollar 1.067 1.021 - -
AUD Australian Dollar 1.7079 1.6244 0.6109 0.6423
CAD Canadian Dollar 1.537 1.462 1.472 1.4
CHF Swiss Franc 0.954 0.908 0.914 0.87
CNY Chinese Yuan 7.808 7.426 7.4782 7.113
CZK Czech Koruna 25.67 24.56 24.59 23.52
DKK Danish Krone 7.624 7.296 7.302 6.987
GBP British Pound 0.847 0.81 1.232 1.288
JPY Japanese Yen 167.06 158.9 160.02 152.2
NOK Norwegian Kroner 12.07 11.547 11.56 11.058
PLN Polish Zloty 4.37 4.154 4.185 3.979
SEK Swedish Krona 11.741 11.231 11.245 10.756

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.