Currency rates

Currency Bank sells EUR Bank buys EUR Bank sells USD Bank buys USD
USD US Dollar 1.213 1.161 - -
AUD Australian Dollar 1.7594 1.6734 0.6744 0.709
CAD Canadian Dollar 1.669 1.588 1.406 1.337
CHF Swiss Franc 0.946 0.899 0.796 0.757
CNY Chinese Yuan 8.4624 8.0486 7.1274 6.7795
CZK Czech Koruna 24.77 23.69 20.862 19.958
DKK Danish Krone 7.632 7.303 6.429 6.151
GBP British Pound 0.887 0.849 1.338 1.398
JPY Japanese Yen 188.0 178.82 158.34 150.61
NOK Norwegian Kroner 11.853 11.34 9.983 9.551
PLN Polish Zloty 4.309 4.098 3.63 3.452
SEK Swedish Krona 10.84 10.371 9.131 8.736

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.