Currency rates

Currency Bank sells EUR Bank buys EUR Bank sells USD Bank buys USD
USD US Dollar 1.19 1.139 - -
AUD Australian Dollar 1.8084 1.72 0.6437 0.6767
CAD Canadian Dollar 1.664 1.583 1.429 1.359
CHF Swiss Franc 0.951 0.904 0.816 0.776
CNY Chinese Yuan 8.4737 8.0593 7.2748 6.9197
CZK Czech Koruna 24.86 23.78 21.343 20.417
DKK Danish Krone 7.633 7.304 6.554 6.271
GBP British Pound 0.901 0.862 1.293 1.351
JPY Japanese Yen 181.78 172.91 156.08 148.45
NOK Norwegian Kroner 11.887 11.373 10.206 9.765
PLN Polish Zloty 4.345 4.132 3.731 3.548
SEK Swedish Krona 11.138 10.657 9.563 9.149

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.